Stainless Steel - Sheets

Size mm Theoretical Mass
Kg/sheet
Austenitic
Kg/sheet
Ferritic
2000 x 1000 x 0.50 8.07 8
2500 x 1250 x 0.50 12.61 12.5
2000 x 1000 x 0.70 11.30 11.2
2500 x 1250 x 0.70 17.65 17.5
2000 x 1000 x 0.90 14.53 14.4
2500 x 1250 x 0.90 22.70 22.5
2000 x 1000 x 1.00 16.14 16.00
2000 x 1000 x 1.20 19.37 19.2
2500 x 1250 x 1.20 30.26 30
3000 x 1500 x 1.20 43.58 43.2
2000 x 1000 x 1.50 24.21 24
2500 x 1250 x 1.50 37.83 37.5
3000 x 1500 x 1.50 54.47 54
2000 x 1000 x 1.60 25.82 25.6
2500 x 1250 x 1.60 40.35 40
3000 x 1500 x 1.60 58.10 57.6
2000 x 1000 x 2.00 32.28 32
2500 x 1250 x 2.00 50.44 50
3000 x 1500 x 2.00 72.63 72
2000 x 1000 x 2.50 40.35 40
2500 x 1250 x 2.50 63.05 62.5
3000 x 1500 x 2.50 90.79 90
2000 x 1000 x 3.00 48.42 49.2
2500 x 1250 x 3.00 75.66 76.88
3000 x 1500 x 3.00 108.95 110.7
Finishes
Cold Rolled
2B • No.4 with PVC •
BA with PVC
Hot Rolled
No.1 •HRA
Grades
Standard types available:
304 • 316 • 3CR12
Available on request:
409 • 309 • 321 • 2205 • 304H
Standard Lengths
2000 • 2500 • 3000 • 6000 mm
Standard Widths
1000 • 1250 • 1500 mm
2000 on request

All material is produced to the following international specifications: